Tariffs
Starting at £16.00/night
Pitch Types
Pitch Prices
Optional Extras
Pitches Include
The site offers a mixture of hard standing and grass pitches. All hardstanding and the majority of grass pitches have electric hook ups, which provide peak 16 amp output unless otherwise stated. There is at least 6m of grass space between each pitch.
All customers are shown to their pitch and the site facilities will be explained with attention paid to any special requirements. Where necessary assistance with pitching will be offered.
Bookings can best be made online here, or, if this isn’t possible, by calling the site direct.
Pitch Types
Hardstanding with Awning and Serviced Pitch
These services pitches are a minimum size of 9m x 5m, ideal for Caravan or Motorhome with an awning up to a total width of 5m.
They are located at the top of the main Lyd field, within a short walk of the facilities and having a nice view of the moors.
They have private drinking water and grey wastewater connections.
Serviced Grass Pitch With Awning
Hardstanding with Awning Pitch
Pitch Prices
All pitch prices include the price of the pitch with electric hook-up and one adult per night.
Pitch Type | Low Season | Mid Season | High Season |
Hardstanding with Awning and serviced (water & grey waste) | £22.00 | £24.00 | £28.00 |
Serviced Grass Pitch with Awning (water & grey waste) | £22.00 | £24.00 | £28.00 |
Hardstanding with Awning | £17.00 | £19.00 | £23.00 |
Hardstanding without Awning | £16.00 | £18.00 | £22.00 |
Grass Pitch | £17.00 | £19.00 | £23.00 |
Grass off-grid ( no electricity) | £16.00 | £17.00 | £18.00 |
Additional People | Low Season | Mid Season | High Season |
Adult | £8.00 | £9.00 | £10.00 |
Child (5-15 Years) | £3.50 | £4.50 | £5.50 |
Child (0-4 Years) | Free | Free | Free |
Large units/tents which will not fit on a 9 x 5 m pitch cost an extra £5 per night.
SPECIAL OFFER: 25% off all fees for bookings of 7 nights or more in low season, contact site directly for details and bookings on 01822 820497.
Please contact us for details of our loyalty scheme.
Season Guide
2022 Season: Friday 11th March to Sunday 23rd October (last day).
Low Season
Mid Season
High Season
January | February | March | April | May | June | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | 03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 07 | 14 | 21 | 29 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | |
T | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | |
W | 05 | 13 | 19 | 26 | 02 | 09 | 16 | 23 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | |
T | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 27 | 03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | |
F | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | ||
S | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | |
S | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 |
July | August | September | October | November | December | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 05 | 12 | 19 | 26 | |
T | 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 06 | 13 | 20 | 27 | |
W | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 07 | 14 | 21 | 28 | |
T | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 01 | 08 | 15 | 22 | 29 | |
F | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 |
S | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 03 | 10 | 17 | 24 | 31 |
S | 03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 04 | 11 | 18 | 25 |
Optional Extras
- All dogs and pets are welcome. A 1km part sloping walk offers walking with superb views of Dartmoor. Dog bins are provided and a seat at the halfway point that is a great place to spend time admiring the surrounding views. All we ask is that all pets be kept on a short lead and under control on every part of the site including the dog walk at all times. Maximum 3 dogs per unit.
- Wireless internet is available on site for a small daily fee.
- Pup tents are allowed for a small nightly fee.
- We ask that extra cars are parked in the car park.